
Cupcake
Demeter FragranceCologne2017
Side by side
Cupcake rates higher with the community, while Ari wears longer on skin.
The essentials
| Cupcake | Ari | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 2017 | 2015 |
| Gender | Unisex | Female |
| Perfumer | — | Frank Voelkl |
| Best season | Spring | Spring |
Scent DNA
Cupcake
Ari
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cupcake | Ari | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is the fragrance you reach for when you don't need to impress anyone. Comfort without complexity, warm vanilla that asks nothing of you except to enjoy it.Cupcake
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
The hunt
| Cupcake | Ari | |
|---|---|---|
| 0.27 oz | — | $11.89fragrancenet |
| 1.7 oz | — | $24.95fragranceshop |
| 3.4 oz | — | $24.95fragranceshop |
| Best offer | $33.49ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.