
Between the Sheets
Demeter FragranceCologne2006
Side by side
Versense rates higher with the community and wears longer on skin.
The essentials
| Between the Sheets | Versense | |
|---|---|---|
| Concentration | Cologne | Eau de Toilette |
| Launched | 2006 | 2009 |
| Gender | Unisex | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Summer | Summer |
Scent DNA
Between the Sheets
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Between the Sheets | Versense | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
It wears like a cocktail you can spray. Bright, fruity, a little reckless, the rum keeps it from being just another tropical, adding warmth after the fruits fade.Between the Sheets
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Between the Sheets | Versense | |
|---|---|---|
| 1 oz | $18.33ecosmetics | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
| 4 oz | $17.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.