
Apple Pie
Demeter FragranceEau de Cologne2003
Side by side
Angel rates higher with the community and wears longer on skin.
The essentials
| Apple Pie | Angel | |
|---|---|---|
| Concentration | Eau de Cologne | Eau de Parfum |
| Launched | 2003 | 1992 |
| Gender | Unisex | Female |
| Perfumer | Christopher Brosius | Olivier Cresp |
| Best season | Summer | Winter |
Scent DNA
Apple Pie
Angel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Apple Pie | Angel | |
|---|---|---|
| Score | 2.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 10+ hours |
| Sillage | intimate | strong |
No varnish
Short-lived by nature. Apple Pie doesn't linger for hours, and that's worth knowing going in. When the scent is this literal, this cozy, maybe you want to wear it twice a day instead of once.Apple Pie
Angel doesn't whisper. It announces itself, owns the space, and lingers for hours, the kind of fragrance that makes a statement without saying a word.Angel
The hunt
| Apple Pie | Angel | |
|---|---|---|
| 0.8 oz | — | $43.95fragranceshop |
| 1 oz | — | $36.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 3.4 oz | — | $51.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.