
Cool Water
DavidoffEau de Toilette1988
Side by side
Cool Water peaks in spring, while Green Savage belongs to summer. The side by side below shows where they overlap.
The essentials
| Cool Water | Green Savage | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2021 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | — |
| Best season | Spring | Summer |
Scent DNA
Cool Water
Green Savage
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Green Savage | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Cool Water gets the job done without ceremony. It smells clean, it lasts acceptably, and it costs far less than its cultural reputation suggests. The mint-lavender opening is efficient, the floral.Cool Water
Green Savage wasn't built to outlast a full day, it was designed for the hours you actually need. That's not a flaw. That's the point. It's honest fragrance for honest days.Green Savage
The hunt
| Cool Water | Green Savage | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.