
Cool Water
DavidoffEau de Toilette1988
Side by side


Cool Water rates higher with the community.
The essentials
| Cool Water | Acqua Essenziale | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2013 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | Alberto Morillas |
| Best season | Spring | Summer |
Scent DNA
Cool Water
Acqua Essenziale
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Acqua Essenziale | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Cool Water gets the job done without ceremony. It smells clean, it lasts acceptably, and it costs far less than its cultural reputation suggests. The mint-lavender opening is efficient, the floral.Cool Water
Acqua Essenziale doesn't walk into the room for you. It walks out and leaves something behind. This is restraint as a feature, not a limitation. Alberto Morillas built it for the person who's.Acqua Essenziale
The hunt
| Cool Water | Acqua Essenziale | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 3.4 oz | $16.95fragranceshop | $36.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.