
Cool Water
DavidoffEau de Toilette1988
Side by side


Cool Water wears longer on skin, while Royall Yacht projects louder.
The essentials
| Cool Water | Royall Yacht | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2017 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | — |
| Best season | — | Spring |
Scent DNA
Cool Water
Royall Yacht
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Royall Yacht | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
Maritime without the synthetic ocean-breeze trap. The citrus-green opening is crisp, but the drydown leans warm, amber, cedar, a quiet floral sweetness.Royall Yacht
The hunt
| Cool Water | Royall Yacht | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.