
Cool Water
DavidoffEau de Toilette1988
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Cool Water | Royal Copenhagen Sport | |
|---|---|---|
| Concentration | Eau de Toilette | Cologne |
| Launched | 1988 | 1982 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | — |
| Best season | — | Fall |
Scent DNA
Cool Water
Royal Copenhagen Sport
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Royal Copenhagen Sport | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
If you want a scent that smells like a morning swim followed by a brisk walk along the harbor, this is it. The patchouli adds an unexpected, grounding depth.Royal Copenhagen Sport
The hunt
| Cool Water | Royal Copenhagen Sport | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.