
Cool Water
DavidoffEau de Toilette1988
Side by side
Polo Modern Reserve rates higher with the community and wears longer on skin.
The essentials
| Cool Water | Polo Modern Reserve | |
|---|---|---|
| Concentration | Eau de Toilette | — |
| Launched | 1988 | 2008 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | Carlos Benaïm |
| Best season | — | Fall |
Scent DNA
Cool Water
Polo Modern Reserve
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Polo Modern Reserve | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
This is heritage fragrance DNA with a modern constitution. Not everyone wants to smell like they walked out of 1978, but the ones who do will find something that earns its legacy.Polo Modern Reserve
The hunt
| Cool Water | Polo Modern Reserve | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.