
Cool Water
DavidoffEau de Toilette1988
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Cool Water | Venture | |
|---|---|---|
| Concentration | Eau de Toilette | — |
| Launched | 1988 | 2016 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | — |
| Best season | Spring | Spring |
Scent DNA
Cool Water
Venture
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Venture | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Cool Water gets the job done without ceremony. It smells clean, it lasts acceptably, and it costs far less than its cultural reputation suggests. The mint-lavender opening is efficient, the floral.Cool Water
Venture is a straightforward aromatic fragrance that does exactly what it sets out to do. The cedar drydown keeps things grounded long after the initial zest fades.Venture
The hunt
| Cool Water | Venture | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.