
Cool Water
DavidoffEau de Toilette1988
Side by side


Nautica Bermuda Blue wears longer on skin.
The essentials
| Cool Water | Nautica Bermuda Blue | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2008 |
| Gender | Male | Female |
| Perfumer | Pierre Bourdon | — |
| Best season | — | Summer |
Scent DNA
Cool Water
Nautica Bermuda Blue
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Nautica Bermuda Blue | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The citrus opening reels people in. It's the freesia-honeysuckle heart that makes them stay. This is the scent you reach for when you want something approachable without being forgettable.Nautica Bermuda Blue
The hunt
| Cool Water | Nautica Bermuda Blue | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.