
Cool Water
DavidoffEau de Toilette1988
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Cool Water | Mexx Ice Touch Woman | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2006 |
| Gender | Male | Female |
| Perfumer | Pierre Bourdon | — |
| Best season | — | Summer |
Scent DNA
Cool Water
Mexx Ice Touch Woman
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Mexx Ice Touch Woman | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
Some fragrances want to be remembered. This one just wants to be worn. A generous, uncomplicated fresh, mint and cyclamen over cedar, built for the kind of Tuesday that doesn't need to be anything.Mexx Ice Touch Woman
The hunt
| Cool Water | Mexx Ice Touch Woman | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.