
Cool Water
DavidoffEau de Toilette1988
Side by side
Tonic Ice rates higher with the community.
The essentials
| Cool Water | Tonic Ice | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2025 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | — |
| Best season | — | Summer |
Scent DNA
Cool Water
Tonic Ice
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Tonic Ice | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
Some fragrances want to announce themselves. Tonic Ice just wants you to feel like you've got your head in cold air. It's not loud, and it won't start conversations with strangers across the bar.Tonic Ice
The hunt
| Cool Water | Tonic Ice | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.