
Cool Water
DavidoffEau de Toilette1988
Side by side
Cool Water rates higher with the community.
The essentials
| Cool Water | Star USA | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2011 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | Rodrigo Flores-Roux |
| Best season | — | Spring |
Scent DNA
Cool Water
Star USA
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Star USA | |
|---|---|---|
| Score | 3.5/5 | 2.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
Here's the thing about Star USA, it's sweet. Not shy about it. The tonka bean leans into that direction, and if synthetic is a dirty word for you, keep walking.Star USA
The hunt
| Cool Water | Star USA | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.