
Cool Water
DavidoffEau de Toilette1988
Side by side
Cool Water wears longer on skin, while Aire Electric projects louder.
The essentials
| Cool Water | Aire Electric | |
|---|---|---|
| Concentration | Eau de Toilette | — |
| Launched | 1988 | 2010 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | Maria Tereza Belotti |
| Best season | Spring | Summer |
Scent DNA
Cool Water
Aire Electric
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Aire Electric | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
Cool Water gets the job done without ceremony. It smells clean, it lasts acceptably, and it costs far less than its cultural reputation suggests. The mint-lavender opening is efficient, the floral.Cool Water
If you want something that zings from the start and mellows into a woody finish, this works well. The citrus is genuinely bright, the drydown is pleasant without being heavy, and it handles warm.Aire Electric
The hunt
| Cool Water | Aire Electric | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.