
Cool Water
DavidoffEau de Toilette1988
Side by side


L'Eau d'Issey Pour Homme Summer 2006 rates higher with the community.
The essentials
| Cool Water | L'Eau d'Issey Pour Homme Summer 2006 | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2006 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | — |
| Best season | — | Summer |
Scent DNA
Cool Water
L'Eau d'Issey Pour Homme Summer 2006
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | L'Eau d'Issey Pour Homme Summer 2006 | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
Most summer fragrances shout. This one leans in. The herb-spice heart is what separates it from the pack, rosemary that actually smells like the plant, not a candle. You're not wearing a mood.L'Eau d'Issey Pour Homme Summer 2006
The hunt
| Cool Water | L'Eau d'Issey Pour Homme Summer 2006 | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.