
Cool Water
DavidoffEau de Toilette1988
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Cool Water | Burning Ice | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2012 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | Bernard Ellena |
| Best season | — | Fall |
Scent DNA
Cool Water
Burning Ice
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Burning Ice | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
Burning Ice won't stop you in your tracks. But it doesn't need to. This is the one you wear when you want to be remembered, not recognized, sweet enough to linger, cool enough to mean it.Burning Ice
The hunt
| Cool Water | Burning Ice | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.