
Cool Water
DavidoffEau de Toilette1988
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Cool Water | Like a Jump In The Pool | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2013 |
| Gender | Male | Female |
| Perfumer | Pierre Bourdon | — |
| Best season | — | Summer |
Scent DNA
Cool Water
Like a Jump In The Pool
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Like a Jump In The Pool | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
This isn't trying to be an aquatic blockbuster. It's the scent of someone who knows exactly what they want: that chlorine-and-sun moment, captured without drowning you in it.Like a Jump In The Pool
The hunt
| Cool Water | Like a Jump In The Pool | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.