
Cool Water Woman Wave
DavidoffEau de Toilette2007
Side by side
Versense rates higher with the community and wears longer on skin.
The essentials
| Cool Water Woman Wave | Versense | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2007 | 2009 |
| Gender | Female | Female |
| Perfumer | Maïa Lernout, Francis Kurkdjian | Alberto Morillas |
| Best season | Summer | Summer |
Scent DNA
Cool Water Woman Wave
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water Woman Wave | Versense | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The fruit opening pulls no punches, juicy, bright, unapologetically sweet. That said, the pink pepper and datura give it a backbone most tropical fragrances skip.Cool Water Woman Wave
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Cool Water Woman Wave | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.