
Cool Water Woman Summer Seas
DavidoffEau de Toilette2015
Side by side


Omnia Crystalline rates higher with the community.
The essentials
| Cool Water Woman Summer Seas | Omnia Crystalline | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2015 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Summer | Spring |
Scent DNA
Cool Water Woman Summer Seas
Omnia Crystalline
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water Woman Summer Seas | Omnia Crystalline | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about aquatic florals, they can smell like cleaning products. This one doesn't. The melon keeps it juicy, the orris keeps it interesting.Cool Water Woman Summer Seas
Built for the person who doesn't need the room to know they've entered. Quiet, clean, and precise, lotus tea that stays close, a drydown that lingers without announcing itself.Omnia Crystalline
The hunt
| Cool Water Woman Summer Seas | Omnia Crystalline | |
|---|---|---|
| 1.35 oz | — | $57.95fragranceshop |
| 1.7 oz | — | $71.95fragranceshop |
| 2.2 oz | — | $94.49fragrancenet |
| 3.4 oz | — | $88.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.