
Cool Water Wave
DavidoffEau de Toilette2017
Side by side

Icon Racing wears longer on skin.
The essentials
| Cool Water Wave | Icon Racing | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2017 | 2017 |
| Gender | Male | Male |
| Perfumer | Francis Kurkdjian, Antoine Lie, Jean Jacques | Laurent Le Guernec |
| Best season | Spring | Spring |
Scent DNA
Cool Water Wave
Icon Racing
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water Wave | Icon Racing | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Davidoff built their empire on water. This edition proves they remember how to use it. The grapefruit-spice opening hits with actual intention, not just freshness theater.Cool Water Wave
Icon Racing is called synthetic-sweet on more than one database. Here's the thing: that synthetic-sweet is actually the point. This isn't accidental sweetness, it's calculated.Icon Racing
The hunt
| Cool Water Wave | Icon Racing | |
|---|---|---|
| 1.3 oz | $20.99fragrancenet | — |
| 1.7 oz | — | $27.29fragrancenet |
| 3.4 oz | — | $34.99fragrancenet |
| 4.2 oz | $51.09fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.