
Cool Water Sea Rose
DavidoffEau de Toilette2013
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Cool Water Sea Rose | Toy 2 | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2013 | 2018 |
| Gender | Female | Female |
| Perfumer | Aurélien Guichard | Alberto Morillas, Fabrice Pellegrin |
| Best season | Summer | Summer |
Scent DNA
Cool Water Sea Rose
Toy 2
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water Sea Rose | Toy 2 | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This is a clean floral that knows exactly what it is, and never tries to be more. If you want complexity, look elsewhere. But if you want something that smells like you, fresh and uncomplicated.Cool Water Sea Rose
If you want something that smells like a fun day out with friends, this is it. The woody drydown is subtle but enduring, leaving a soft, memorable trace on the skin.Toy 2
The hunt
| Cool Water Sea Rose | Toy 2 | |
|---|---|---|
| 1 oz | — | $41.45ecosmetics |
| 1.7 oz | — | $29.95fragranceshop |
| 2.5 oz | — | $29.40ecosmetics |
| 3.4 oz | $28.69fragrancenet | $35.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.