
Cool Water Pacific Summer Edition for Women
DavidoffEau de Toilette2017
Side by side


Versense rates higher with the community and wears longer on skin.
The essentials
| Cool Water Pacific Summer Edition for Women | Versense | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2017 | 2009 |
| Gender | Female | Female |
| Perfumer | Pierre Bourdon | Alberto Morillas |
| Best season | Summer | Summer |
Scent DNA
Cool Water Pacific Summer Edition for Women
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water Pacific Summer Edition for Women | Versense | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Davidoff built its identity on aquatic restraint. This one leans tropical instead, fruity, sunny, unapologetically synthetic in the best way. It's the tropical version of Cool Water that doesn't hold.Cool Water Pacific Summer Edition for Women
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Cool Water Pacific Summer Edition for Women | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.