
Muy Mio Sport
David BustamanteEau de Toilette2013
Side by side


Legend wears longer on skin.
The essentials
| Muy Mio Sport | Legend | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2013 | 2006 |
| Gender | Male | Male |
| Best season | Spring | Fall |
Scent DNA
Muy Mio Sport
Legend
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Muy Mio Sport | Legend | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Here's the thing about sport flankers: most smell like a chemistry experiment. Muy Mio Sport doesn't. It builds on a foundation of lavender and vetiver.Muy Mio Sport
Some fragrances introduce themselves. Legend shows up. Bold from the first spray, with the kind of sillage that turns heads without trying too hard. It's not subtle, and it knows it.Legend
The hunt
| Muy Mio Sport | Legend | |
|---|---|---|
| 1 oz | — | $70.00ecosmetics |
| 1.7 oz | — | $47.50ecosmetics |
| 3.3 oz | — | $50.76ecosmetics |
| 6.8 oz | — | $65.79fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.