
Danielle
Danielle SteelEau de Toilette2006
Side by side


Lovely rates higher with the community and wears longer on skin.
The essentials
| Danielle | Lovely | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2006 | 2005 |
| Gender | Female | Female |
| Perfumer | Loc Dong | Laurent Le Guernec, Clément Gavarry |
| Best season | Fall | Spring |
Scent DNA
Danielle
Lovely
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Danielle | Lovely | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This fragrance won't surprise you, and that's precisely the point. It's the soft, feminine presence you'd want every day. White florals wrapped in cashmere.Danielle
Lovely opens bright and approachable, but the real story is the intimate drydown. Narcissu and Patchouli create a skin-close floral that feels personal rather than performative.Lovely
The hunt
| Danielle | Lovely | |
|---|---|---|
| 1.7 oz | — | $15.95fragranceshop |
| 2.7 oz | — | $13.65ecosmetics |
| 3.4 oz | — | $15.95fragranceshop |
| 5.07 oz | — | $21.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.