
Spring Flower
CreedEau de Parfum1996
Side by side
Mashmoom rates higher with the community, while Spring Flower wears longer on skin.
The essentials
| Spring Flower | Mashmoom | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1996 | 2024 |
| Gender | Female | Unisex |
| Perfumer | Olivier Creed, Pierre Bourdon | — |
| Best season | Summer | Fall |
Scent DNA
Spring Flower
Mashmoom
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Spring Flower | Mashmoom | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Spring Flower projects moderately. That suits its character. It's the kind of scent that works well when you want something present but not overwhelming. Fruity, yes. Soft floral, yes.Spring Flower
Some fragrances want to be noticed. Mashmoom wants to be worn. It's the scent of someone who doesn't need a room to know they've arrived, they already know.Mashmoom
The hunt
| Spring Flower | Mashmoom | |
|---|---|---|
| 0.27 oz | $31.49fragrancenet | — |
| 1 oz | $238.65ecosmetics | — |
| 2.5 oz | $216.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.