
Aventus Cologne
CreedEau de Cologne (EDC)2018
Side by side


51° 19’ 9”N / 1° 21’ 30”E projects louder.
The essentials
| Aventus Cologne | 51° 19’ 9”N / 1° 21’ 30”E | |
|---|---|---|
| Concentration | Eau de Cologne (EDC) | Eau de Parfum |
| Launched | 2018 | 2014 |
| Gender | Male | Unisex |
| Perfumer | Olivier Creed | Dom Bridges |
| Best season | Summer | Spring |
Scent DNA
Aventus Cologne
51° 19’ 9”N / 1° 21’ 30”E
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Aventus Cologne | 51° 19’ 9”N / 1° 21’ 30”E | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The opening hits hard with Mandarin and Ginger, making a strong first impression before mellowing into something more composed. It manages to feel confident and assertive without the heavy sweetness.Aventus Cologne
Celery in perfume usually sends people running. Here, it's the whole point, a sharp, vegetable brightness that makes the star anise and black pepper feel earned rather than odd.51° 19’ 9”N / 1° 21’ 30”E
The hunt
| Aventus Cologne | 51° 19’ 9”N / 1° 21’ 30”E | |
|---|---|---|
| 1 oz | $12.95fragranceshop | — |
| 3 oz | $8.95fragranceshop | — |
| 3.3 oz | $265.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.