
Aspen
CotyCologne1989
Side by side
Aspen rates higher with the community.
The essentials
| Aspen | Cool Water | |
|---|---|---|
| Concentration | Cologne | Eau de Toilette |
| Launched | 1989 | 1988 |
| Gender | Female | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Summer | — |
Scent DNA
Aspen
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Aspen | Cool Water | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
It's simple. That's the point. Mint, citrus, lavender, oakmoss, done. If you want complexity, look elsewhere. If you want to smell like a version of yourself that actually showed up, this is it.Aspen
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Aspen | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| ≈ 125 ml | $12.59fragrancenet · 4 oz | $24.66ecosmetics · 4.2 oz |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.