
Tourbière
CoquilleteEau de Parfum2016
Side by side
Hypnotic Poison rates higher with the community.
The essentials
| Tourbière | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2016 | 1998 |
| Gender | Unisex | Female |
| Perfumer | Rosa Vaia | Annick Menardo |
| Best season | Fall | Winter |
Scent DNA
Tourbière
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Tourbière | Hypnotic Poison | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Sweet enough to wear, smoky enough to mean it. The peat-rum pairing is not a common lane, if that combination speaks to you, this delivers exactly what it promises.Tourbière
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The hunt
| Tourbière | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.