
Sulmona
Coquillete2012
Side by side
Oriana rates higher with the community.
The essentials
| Sulmona | Oriana | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2012 | 2021 |
| Gender | Unisex | Female |
| Perfumer | Elise Juarros, Rosa Vaia | Nathalie Lorson, Hamid Merati-Kashani |
| Best season | Fall | Spring |
Scent DNA
Sulmona
Oriana
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sulmona | Oriana | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is sugar without apology. Not the sharp citrus sugar of a morning sparkle, but the slow, sticky, confessional kind, the kind that sticks to your fingers and doesn't apologize for it.Sulmona
This fragrance doesn't hedge. It's aggressively likable, sweet, fruity, unapologetically feminine in a way that feels almost defiant. Some will find that liberating.Oriana
The hunt
| Sulmona | Oriana | |
|---|---|---|
| 0.17 oz | — | $34.29fragrancenet |
| 0.27 oz | — | $41.99fragrancenet |
| 2.5 oz | — | $312.19fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.