
Summer Linen
CleanEau de Toilette2010
Side by side
Versense rates higher with the community and wears longer on skin.
The essentials
| Summer Linen | Versense | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2010 | 2009 |
| Gender | Female | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Summer | Summer |
Scent DNA
Summer Linen
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Summer Linen | Versense | |
|---|---|---|
| Score | 2.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
It's the fragrance equivalent of a well-kept secret. Light, clean, gone in a few hours, and that honesty is exactly the point. Summer Linen knows what it is: an intimate moment, not a statement.Summer Linen
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Summer Linen | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.