
Summer Escape
CleanEau de Toilette2011
Side by side
Omnia Crystalline rates higher with the community.
The essentials
| Summer Escape | Omnia Crystalline | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2011 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Summer | Spring |
Scent DNA
Summer Escape
Omnia Crystalline
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Summer Escape | Omnia Crystalline | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Summer Escape pushes Clean furthest into tropical territory, but it's still Clean through and through. Fresh and transparent, never loud. Built for someone who wants a beach memory, not a statement.Summer Escape
Built for the person who doesn't need the room to know they've entered. Quiet, clean, and precise, lotus tea that stays close, a drydown that lingers without announcing itself.Omnia Crystalline
The hunt
| Summer Escape | Omnia Crystalline | |
|---|---|---|
| 1.35 oz | — | $57.95fragranceshop |
| 1.7 oz | — | $71.95fragranceshop |
| 2.2 oz | — | $94.49fragrancenet |
| 3.4 oz | — | $88.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.