
See by Chloé Eau Fraiche
ChloéEau Fraiche2014
Side by side


See by Chloé Eau Fraiche peaks in summer, while My Burberry Blush belongs to spring. The side by side below shows where they overlap.
The essentials
| See by Chloé Eau Fraiche | My Burberry Blush | |
|---|---|---|
| Concentration | Eau Fraiche | Eau de Parfum |
| Launched | 2014 | 2017 |
| Gender | Female | Female |
| Perfumer | Michel Almairac | Francis Kurkdjian |
| Best season | Summer | Spring |
Scent DNA
See by Chloé Eau Fraiche
My Burberry Blush
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| See by Chloé Eau Fraiche | My Burberry Blush | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Some will call it safe. That's fair. But safe done this well is its own kind of skill, a fragrance that performs quietly, wears forever, and never once makes you second-guess.See by Chloé Eau Fraiche
My Burberry Blush walks the line between approachable and genuinely interesting. The geranium and wisteria in the heart and base add a refined, floral elegance.My Burberry Blush
The hunt
| See by Chloé Eau Fraiche | My Burberry Blush | |
|---|---|---|
| 0.34 oz | — | $24.49fragrancenet |
| 1 oz | — | $37.95fragranceshop |
| 1.6 oz | — | $63.69fragrancenet |
| 3 oz | — | $72.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.