
Cosmic Power
Charlotte TilburyEau de Parfum2024
Side by side


Ambre Sultan rates higher with the community and wears longer on skin.
The essentials
| Cosmic Power | Ambre Sultan | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2024 | 1993 |
| Gender | Unisex | Unisex |
| Perfumer | Dominique Ropion | Christopher Sheldrake |
| Best season | — | Fall |
Scent DNA
Cosmic Power
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cosmic Power | Ambre Sultan | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Dominique Ropion built this for the wearer who wants impact without announcing it. The opening reads bold, almost confrontational, but six hours in, it's a close skin warmth that nobody sees coming.Cosmic Power
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Cosmic Power | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.