
Belong
Celine DionEau de Toilette2005
Side by side
Euphoria rates higher with the community and wears longer on skin.
The essentials
| Belong | Euphoria | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2005 | 2005 |
| Gender | Female | Female |
| Perfumer | Christophe Raynaud | Dominique Ropion, Loc Dong, Carlos Benaïm |
| Best season | Spring | — |
Scent DNA
Belong
Euphoria
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Belong | Euphoria | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Belong is a fragrance for people who prefer presence over performance. The pineapple-cherry opening is cheerful but brief, the floral heart is soft and work-safe, and the woody drydown keeps things.Belong
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
The hunt
| Belong | Euphoria | |
|---|---|---|
| 0.13 oz | — | $14.95fragranceshop |
| 1.7 oz | — | $27.95fragranceshop |
| 3.4 oz | — | $30.95fragranceshop |
| 5.4 oz | — | $64.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.