
All For Love
Celine DionEau de Parfum2014
Side by side
Omnia Crystalline rates higher with the community, while All For Love projects louder.
The essentials
| All For Love | Omnia Crystalline | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2014 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Spring | Spring |
Scent DNA
All For Love
Omnia Crystalline
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| All For Love | Omnia Crystalline | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Here's what separates this from the crowd: a clean quality that works in everyday settings. The florals are present but never overwhelming. The balance between the bright opening and the woody base.All For Love
Built for the person who doesn't need the room to know they've entered. Quiet, clean, and precise, lotus tea that stays close, a drydown that lingers without announcing itself.Omnia Crystalline
The hunt
| All For Love | Omnia Crystalline | |
|---|---|---|
| 1.35 oz | — | $57.95fragranceshop |
| 1.7 oz | — | $71.95fragranceshop |
| 2.2 oz | — | $94.49fragrancenet |
| 3.4 oz | — | $88.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.