
Eau de Cartier Essence de Bois
Cartier2012
Side by side
Sauvage rates higher with the community and wears longer on skin.
The essentials
| Eau de Cartier Essence de Bois | Sauvage | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2012 | 2018 |
| Gender | Unisex | Male |
| Perfumer | Mathilde Laurent | François Demachy |
| Best season | Fall | Summer |
Scent DNA
Eau de Cartier Essence de Bois
Sauvage
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Eau de Cartier Essence de Bois | Sauvage | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The sillage is present but controlled, never announcing itself too loudly. Those looking for an aggressive oud fragrance should look elsewhere. This is about measured refinement, with the yuzu.Eau de Cartier Essence de Bois
Sauvage EDP is a crowd-pleaser that projects hard and lasts forever. The pepper and ambroxan combination is what people recognize from across the room. It is reliable, bold, and utterly unmistakable.Sauvage
The hunt
| Eau de Cartier Essence de Bois | Sauvage | |
|---|---|---|
| 1 oz | — | $71.00ecosmetics |
| 2 oz | — | $107.09fragrancenet |
| 3.4 oz | — | $125.95ecosmetics |
| 6.8 oz | — | $187.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.