
Very Good Girl
Carolina HerreraEau de Parfum2021
Side by side


Very Good Girl rates higher with the community and wears longer on skin.
The essentials
| Very Good Girl | Fairy Love | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2021 | 2021 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Nathalie Gracia-Cetto |
| Best season | Spring | Spring |
Scent DNA
Very Good Girl
Fairy Love
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Very Good Girl | Fairy Love | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
The rose in the heart is the real story here, holding everything tog ether. The vanilla-vetiver drydown keeps it grounded when the initial brightness might otherwise take flight.Very Good Girl
Fruity florals live or die on execution, and Fairy Love executes. The pear-raspberry pairing avoids the trap of smelling like cough syrup. Jasmine stays transparent.Fairy Love
The hunt
| Very Good Girl | Fairy Love | |
|---|---|---|
| 1 oz | $90.29fragrancenet | — |
| 1.7 oz | $89.95fragranceshop | — |
| 2.7 oz | $85.95fragranceshop | — |
| 3.3 oz | — | $37.77ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.