
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Deep Garden | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2016 | 2018 |
| Gender | Female | Female |
| Perfumer | Louise Turner | — |
| Best season | Fall | Spring |
Scent DNA
Good Girl
Deep Garden
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Deep Garden | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Some fragrances announce themselves. Deep Garden arrives like someone who doesn't need to. It's safe in the best way, comfort without compromise, luminous without shouting, sweet without cloying.Deep Garden
The hunt
| Good Girl | Deep Garden | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.