
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community.
The essentials
| Good Girl | Flowerbomb | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2005 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Olivier Polge |
| Best season | Fall | Winter |
Scent DNA
Good Girl
Flowerbomb
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Flowerbomb | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Sweet enough to stop someone mid-conversation. Warm enough to mean it. Flowerbomb isn't subtle, and that's exactly the point. It's the choice for when you want to be remembered, not just liked.Flowerbomb
The hunt
| Good Girl | Flowerbomb | |
|---|---|---|
| ≈ 7.5 ml | $20.29fragrancenet · 0.27 oz | $20.99fragrancenet · 0.24 oz |
| 1 oz | $91.00ecosmetics | $57.39fragrancenet |
| 1.7 oz | $109.89fragrancenet | — |
| 3.4 oz | $153.99fragrancenet | $97.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.