
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community.
The essentials
| Good Girl | First Love | |
|---|---|---|
| Concentration | Eau de Parfum | Eau Mist |
| Launched | 2016 | 2020 |
| Gender | Female | Female |
| Perfumer | Louise Turner | — |
| Best season | Fall | Spring |
Scent DNA
Good Girl
First Love
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | First Love | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
First Love trades projection for presence. Some want a fragrance that fills the room. This one wants to live in the space between you and someone you're not ready to let go of. That's the whole point.First Love
The hunt
| Good Girl | First Love | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | $75.80ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.