
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Eau So Sexy | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2014 |
| Gender | Female | Female |
| Perfumer | Louise Turner | — |
| Best season | Fall | Spring |
Scent DNA
Good Girl
Eau So Sexy
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Eau So Sexy | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The name is playful, but the composition isn't trying to be. Apple and whipped cream could go syrupy. They don't. Bergamot keeps it honest. This is fruity-floral that knows when to stop.Eau So Sexy
The hunt
| Good Girl | Eau So Sexy | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.