
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community.
The essentials
| Good Girl | Sound of Donna | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2018 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Emilie Bevierre-Coppermann |
| Best season | Fall | Winter |
Scent DNA
Good Girl
Sound of Donna
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Sound of Donna | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The Mont Blanc dessert accord, this is whipped cream over chestnut puree with patchouli underneath, is either your thing or it isn't. Sweet and nutty, slightly powdery.Sound of Donna
The hunt
| Good Girl | Sound of Donna | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.