
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community.
The essentials
| Good Girl | LoveMe The Emerald Elixir | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2023 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Dominique Ropion |
| Best season | Fall | Winter |
Scent DNA
Good Girl
LoveMe The Emerald Elixir
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | LoveMe The Emerald Elixir | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The sweet-floral genre takes heat for being predictable. LoveMe The Emerald Elixir earns its joy, well-blended, not linear, patchouli keeping the vanilla honest. Sweet, but with something to say.LoveMe The Emerald Elixir
The hunt
| Good Girl | LoveMe The Emerald Elixir | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.