
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Are You Vanilla? Day | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2016 | 2025 |
| Gender | Female | Unisex |
| Perfumer | Louise Turner | Stephanie Wilkinson |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Are You Vanilla? Day
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Are You Vanilla? Day | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Vanilla people are misunderstood. This one's for anyone who thought they were done with vanilla, airy, subtle, the kind of scent that becomes your skin. Give it 20 minutes.Are You Vanilla? Day
The hunt
| Good Girl | Are You Vanilla? Day | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.