
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Cloudscape | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2025 |
| Gender | Female | Unisex |
| Perfumer | Louise Turner | Marine Mercé |
| Best season | Fall | Spring |
Scent DNA
Good Girl
Cloudscape
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Cloudscape | |
|---|---|---|
| Score | 4/5 | 3/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Built for the hour after, not the entrance. The rum adds just enough spirit to keep it from being precious, while the tuberose keeps it from being safe.Cloudscape
The hunt
| Good Girl | Cloudscape | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.