
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Good Girl | Shaghaf Pour Femme | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2018 |
| Gender | Female | Female |
| Perfumer | Louise Turner | — |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Shaghaf Pour Femme
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Shaghaf Pour Femme | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
This is powdery florals done with real conviction. The coffee in the opening sounds odd on paper, but it works, bitter and sweet at once, like espresso beside almond pastries.Shaghaf Pour Femme
The hunt
| Good Girl | Shaghaf Pour Femme | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.