
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community.
The essentials
| Good Girl | To Be Rose Blossom | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2016 | 2016 |
| Gender | Female | Female |
| Perfumer | Louise Turner | — |
| Best season | Fall | Fall |
Scent DNA
Good Girl
To Be Rose Blossom
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | To Be Rose Blossom | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Licorice root is the tell. It threads through the sweetness and keeps this from reading like just another powder floral. If you want vanilla that argues back, Rose Blossom is for you.To Be Rose Blossom
The hunt
| Good Girl | To Be Rose Blossom | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.