
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Love Rush | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2016 | 2022 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Clément Gavarry |
| Best season | Fall | Spring |
Scent DNA
Good Girl
Love Rush
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Love Rush | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Love Rush nails the vibe of a champagne toast on a terrace. The citrus apricot opening is genuinely joyful, and the white floral heart keeps it feminine without being generic.Love Rush
The hunt
| Good Girl | Love Rush | |
|---|---|---|
| 1 oz | $91.00ecosmetics | $10.49fragrancenet |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | $18.89fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.