
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl wears longer on skin.
The essentials
| Good Girl | AZM | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2025 |
| Gender | Female | Unisex |
| Perfumer | Louise Turner | — |
| Best season | Fall | Spring |
Scent DNA
Good Girl
AZM
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | AZM | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The rum note is the divide. Some people smell it and lean in; others get nervous. Here's the thing: the white florals hold this together. Tuberose stops it from being too sweet or loud.AZM
The hunt
| Good Girl | AZM | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.