
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl projects louder.
The essentials
| Good Girl | Scapin 245 | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2016 | 2021 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Nathalie Lorson |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Scapin 245
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Scapin 245 | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
White florals can lean generic. Scapin 245 sidesteps the trap, jasmine and gardenia grounded by tonka bean, not drowned in it. The sweetness is a feature, not a flaw.Scapin 245
The hunt
| Good Girl | Scapin 245 | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.